Route FL6B
Lidlington – Millbrook – Ampthill – Silsoe – Pulloxhill – Flitwick (Tesco)
When: Thursday only
No services on these days: Monday 25th and Tuesday 26th December 2017, and on Monday 1st January 2018.
Riders Request
Where you see RR in the table below the bus calls to set down passengers on riders request only
FL6B Timetable
You can control how much of the table you see using the controls below. By default the whole table is shown. You can reduce the number of rows and page through the table if you wish. If you wish to view a smaller table change the value in the box which says Show 42 entries.
Thursday Only | Time | Time | Time | Time |
---|---|---|---|---|
Lidlington, Station Crescent | 0906 | |||
Lidlington, Rail Station | 0907 | |||
Lidlington, Church St, Oaks Gardens | 0907 | |||
Marston Moretaine, Opp Social Club | 0913 | |||
Millbrook, Sandhill Close | 0916 | |||
Ampthill, Opp Prince of Wales | 0923 | |||
Ampthill, Dunstable St., Bakery | 0924 | |||
Ampthill, Oliver St Health Centre | 0926 | |||
Ampthill, Wingfield Court | 0927 | |||
Silsoe, The Grove | 0934 | |||
Silsoe, The George | 0936 | |||
Silsoe Aspen Way | 0938 | |||
Wardhedges, Opp Highfield Rd | 0943 | |||
Flitton, Church | 0944 | |||
Pulloxhill, Cross Keys | 0948 | |||
Greenfield, Old Bell | 0952 | |||
Ampthill, Church Street | 1009 | |||
Flitwick, Rufus Centre | 1017 | |||
Flitwick, Windmill Road | 1021 | |||
Flitwick, Hinksley Rd, Ellenshaw Court | 1024 | |||
Flitwick, Tesco | 0958 | 1029 | 1102 | 1148 |
Flitwick, Rail Station (Opp Post Office) | 0958 | 1102 | ||
Flitwick, Windmill Road | RR** | |||
Flitwick, Opp Rufus Centre | RR** | |||
Flitwick, Hinksley Road, Ellenshaw Court | 1153 | |||
Greenfield, Old Bell | 1159 | |||
Pulloxhill, High Street, Cross Keys | 1203 | |||
Flitton, Church | 1207 | |||
Wardhedges, Highfield Rd | 1207 | |||
Silsoe Aspen Way | RR1212 | |||
Silsoe, The George | 1214 | |||
Silsoe, The Grove | 1216 | |||
Ampthill, Flitwick Rd, Grange Rd | 1005 | 1106 | ||
Ampthill, Oliver St, Health Centre | 1108 | |||
Ampthill, Wingfield Court | 1109 | |||
Ampthill, Church Street | 1009 | 1114 | ||
Millbrook, Sandhill Close | 1120 | |||
Marston Moretaine, Social Club | 1124 | |||
Lidlington, Rail Station | 1133 | |||
Ampthill, Dunstable St, Bakery | 1140 | |||
Flitwick, Tesco | 1148 |
Route Map
The image below is an interactive map on Google Maps. You can open the map up full screen by following this link: Flittabus Route FL6B (Thursday only) You can also pan the map in the window below in any direction and zoom in to see the route detail. Clicking on the symbol in the top right hand corner of the map will also open it in a new window. Please consult the timetable for details of where and when the bus can pick you up.
Return to Routes and Timetables