Route FL3 – 3rd Tuesday of each month
Haynes – Clophill – Maulden – Ampthill – Milton Keynes
Timetable
| Haynes to Milton Keynes | Time |
|---|---|
| Haynes, Foresters Close | 08:50 |
| Haynes, Church End, Applewood | 08:53 |
| Clophill, St Mary's Church, Gt Lane | 08:59 |
| Clophill, Green | 09:01 |
| Maulden, Opp Lower School | 09:08 |
| Maulden, White Hart | 09:10 |
| Maulden, Former Black Horse | 09:11 |
| Ampthill, Church Street | 09:15 |
| Ampthill, Dunstable St., Bakery | 09:17 |
| Ampthill, Oliver St., Health Centre | 09:18 |
| Ampthill, Russell Drive, Shops | 09:20 |
| Ampthill, Glebe Road, Fallowfield | 09:21 |
| Ampthill, Flitwick Road, Grange Rd | 09:23 |
| Ampthill, Wagstaff Way | 09:26 |
| Central Milton Keynes, Door 5, Community Bus Stand | 09:53 |
| Milton Keynes to Haynes | Time |
|---|---|
| Central Milton Keynes, Door 5, Community Bus Stand | 13:00 |
| Ampthill, Wagstaff Way | RR |
| Ampthill, Flitwick Road, Grange Rd | RR |
| Ampthill, Glebe Road, Fallowfield | RR |
| Ampthill, Russell Drive, Shops | RR |
| Ampthill, Oliver St., Health Centre | RR |
| Ampthill, Dunstable St., The Albion | RR |
| Ampthill, Church Street | RR |
| Maulden, Opp Former Black Horse | RR |
| Maulden, Opp White Hart | RR |
| Maulden, Lower School | RR |
| Clophill, Green | RR |
| Clophill, St Mary's Church, Great Lane | RR |
| Haynes, Church End. Opp Applewood | RR |
| Haynes, Opp Foresters Close | RR |
RR – Bus calls to set down passengers on riders request only
Route Map
Please refer to the timetable above for bus stops.