Route FL4 – Fourth Tuesday of the month only
Silsoe – Barton-le-Clay – Pulloxhill – Greenfield – Flitwick – Kingston Centre – Milton Keynes
Timetable
| Silsoe to Milton Keynes | Time |
|---|---|
| Silsoe, The Grove | 9:00 |
| Silsoe, Opp The George | 9:02 |
| Barton-le-Clay, opp The Pharmacy | 9:07 |
| Barton-le-Clay, Old School Gardens | 9:10 |
| Pulloxhill, Opp The Cross Keys | 9:15 |
| Greenfield, Old Bell | 9:18 |
| Flitwick, Ellenshaw Court | 9:25 |
| Flitwick, Station Interchange | 9:30 |
| Flitwick, Leisure Centre | 9:35 |
| Kingston Centre | 9:52 |
| CMK, The Point | 10:00 |
| CMK Door 5 | 10:05 |
| Milton Keynes to Silsoe | Time |
|---|---|
| CMK Door 5 | 13:00 |
| Kingston Centre | RR |
| Flitwick, Leisure Centre | RR |
| Flitwick, Station Interchange | 13:30 |
| Flitwick, Ellenshaw Court | RR |
| Greenfield, Opp Old Bell | RR |
| Pulloxhill, The Cross Keys | RR |
| Barton-le-Clay, opp The Pharmacy | 13:53 |
| Barton-le-Clay, Old School Gardens | RR |
| Silsoe, the George | RR |
| Silsoe, The Grove | RR |
RR – Bus calls to set down passengers on riders request only